| Serving Size | 170g |
| Calories per Serving | 150 |
| Fat Calories per Serving | 15 |
| Total Fat per Serving | 1.5g |
| Daily Percent of Fat | 2% |
| Saturated Fat per Serving | 1g |
| Daily Percent of Saturated Fat | 5% |
| Cholesterol per Serving | 5g |
| Daily Percent of Cholesterol | 2% |
| Sodium per Serving | 115mg |
| Daily Percent of Sodium | 5% |
| Potassium per Serving | 290mg |
| Daily Percent of Potassium | 8% |
| Carbohydrate per Serving | 28g |
| Daily Percent of Carbohydrate | 9% |
| Dietary Fiber per Serving | 0.5g |
| Daily Percent of Fiber | 2% |
| Sugars per Serving | 26g |
| Protein per Serving | 6g |
| Daily Percent of Protein | 12% |
| Daily Percent of Vitamin C | 4% |
| Daily Percent of Calcium | 25% |
| Daily Percent of Riboflavin | 25% |
| Daily Percent of Vitamin B12 | 15% |
| Daily Percent of Phosphorus | 20% |
| Ingredients | | | Cultured Grade A Low Fat Milk, Fructose Syrup, Sugar, Red Raspberries, Fructose, Contains Less Than 1% Of Modified Corn Starch, Pectin, Kosher Gelatin, Natural Flavor, Malic Acid, Disodium Phosphate, Carmine (For Color), Tricalcium Phosphate. Contains Active Yogurt Cultures Including L Acidophilus.
|
|
| Why Buy? | 1% Milkfat |
| | Grade A |
| | 99% Fat Free |
| | Kosher |
| Instructions | Keep Refrigerated. |
| Brand Name | Dannon |
| taxable in Michigan? | No |
| Product Size | 6oz |
| Product Price | $1.19 |
| Storage Climate | Refridg |
| Manufacturer | The Dannon Company, Inc. |
| Shipping Weight | 0.4 lbs. |
| upc | 3663200107 |